![]() |
Return on Investment
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Project | Average Cost | Average Return | Description |
| Minor Kitchen Remodel | $22,140 | 83.0% | 200 SF Kitchen, 30LF Cabinet refacing with new doors, laminate counter tops, Resilient floor, Builder grade oven and cook top, Builder grade sink & faucet, Repaint existing trim. |
| Major Kitchen Remodel Mid Range | $58,831 | 78.1% | All new in 200SF space, 30 LF Builder Grade cabinets and 3x5 island, laminate countertops, double SS sink w/single lever faucet, Builder Grade appliances, Paint walls and trim, resilient flooring. |
| Major Kitchen Remodel Upscale | $113,469 | 74.1% | 200 SF Kitchen, 30 LF Cherry cabinets, Stone countertops with ceramic backsplash, built-in refrigerator, cook top, 36 range, combination microwave/convection, under mount sink, under cabinet lighting, wood flooring. |
| Bathroom Remodel - Mid Range | $17,039 | 78.3% | Update existing 5 x 7 space. New builder grade plumbing fixtures to include a new 30 x 60 tub, builder grade tile surround, cultured marble vanity top & sink, resilient flooring. |
| Bathroom Remodel - Upscale | $53,654 | 68.4% | Expand an existing 5by 7 space to a 9 by 9 within existing house. Replace tub with a 4 by 6 custom shower. Relocate and partition toilet area. Builder grade vanity cabinets with medium stone counter tops. |
| Bathroom Addition - Mid Range | $41,001 | 66.0% | Add 6 x 8 over crawl space. Cultured marble vanity top & sink, Chrome fixtures, 30 x 60 tub/shower with tile surround, low profile toilet, linen storage, ceramic tile floor. |
| Bathroom Addition - Upscale | $79,047 | 69.0% | Add a new 9 by 9 master bath over crawl space onto the master bedroom. Include a 4 by 4 neo-angle shower with tiles surround. Whirlpool type tub, Solid Surface vanity tops with 2 integral sinks, partitioned toilet area. Extend the HVAC system into room. |
| Master Suite Addition - Mid Range | $109,185 | 69.0% | 16 x 24 over crawl space, walk in closet, whirlpool type tub, 3 x 4 shower with tile surround, onyx vanity top with integral sink, tile floor, painted walls and trim, general lighting and exhaust fan. |
| Master Suite Addition - Upscale | $234,289 | 64.1% | Add a sleeping area with a sitting area, Fireplace with hearth and mantle, walk in closet adjacent to the master bathroom. Whirlpool type tub, custom cabinets, solid surface vanity tops, partitioned toilet area, walk in shower with tile surround, frameless shower door. |
| Family Room Addition | $87,601 | 68.6% | 16 x 25 ground level addition over crawl space with vinyl siding, composition roof, hardwood floors, tie into existing HVAC, 2 windows, 1 exterior door, electrical to code. |
| Basement Finish | $65,998 | 75.1% | 600 SF finished space with 5 x 8 full bath, 10 bar, a 12 by 12 auxiliary room, includes hardboard doors, vinyl flooring in bath and bar area, builder grade plumbing fixtures, cultured marble vanity top, and electrical to code. |
| Attic Bedroom | $52,736 | 76.6% | Convert unfinished attic space to a 15 x 15 bedroom with 5 x 7 bath with shower, add 15 shed dormer, four new windows, closet space under the eaves, extend existing HVAC into room, and add a handrail to the existing staircase. |
| Conservatory / Sunroom | $69,816 - $74,736 | 52.3% - 59.1% | 200 SF Basic wall/window configuration to complete 4 seasons room, electrical to code, extend existing HVAC into room. |
| Garage Addition | $59,189 | 69.5% | 26x26 Free standing 2 car garage, footing & slab, 2x4 wood framing w/OSB sheathing and gable truss roof at 6/12 pitch, 25 yr asphalt roof, vinyl siding, (5) 30x48 vinyl double hung windows, (1) 3-0 exterior entrance door and (2) 9x8 garage doors with openers, 100 amp breaker, 3-way for two fluorescent lights, unfinished interior. |
| Garage Addition Upscale | $89,640 | 64.6% | Same as above with interior wall finish, modular wall system on back wall with upper and lower storage and work surface and required lighting. Trim windows and door on interior, paint trim, ceiling, and walls. Cement floor with slip resistant epoxy sealer. |
| 2-Story Room Addition | $152,968 | 73.9% | First floor recreational room and second floor bedroom with full bath (5x8) in a 24 x 16 over crawl space, new HVAC unit for addition. Family room: Prefab gas fireplace, (11) 3x5 double hung windows, (1) atrium style exterior door, carpeted floors, paint trim, walls, and ceiling. Bathroom: 5x8,one piece fiberglass tub/shower unit, standard white toilet, wood vanity with solid surface top, resilient vinyl flooring, mirrored medicine cabinet with built in light strip, exhaust fan, painted walls, ceiling, and trim. Bedroom: include walk-in closet, carpet floor, painted walls, ceiling and trim, general lighting. |
| Wood Deck | $11,037 | 85.4% | 16 x 20 ACQ wood, 4x4 posts, ACQ deck boards in simple linear pattern. 3 steps to grade, wood railing in simple straight pattern. |
| Composite Deck | $15,817 | 77.6% | 16 x 20 ACQ joists with 4x4 posts, composite decking in simple linear pattern, 3 steps to grade, composite railing system. |
contact
us - news & awards - disclaimers
© 2002-2008 Home Improvement Services Company, LLC